Loading...
Source: NBH, KELER
Loading...
Loading...
Loading...
Loading...
2026.01.23. 10:00
Monthly net interest payment of central government (HUF billion)
Source: NBH
Loading...
2026.07.23. 10:01
| Name | Format | Update |
|---|---|---|
| Central government gross debt and debt transactions in June 2026 | xlsx | 2026.07.23. 10:01 |
| Central government gross debt and debt transactions in May 2026 | xlsx | 2026.06.24. 14:57 |
| Central government gross debt and debt transactions in April 2026 | xlsx | 2026.05.22. 14:56 |
| Central government gross debt and debt transactions in March 2026 | xlsx | 2026.04.23. 14:42 |
| Central government gross debt and debt transactions in February 2026 | xlsx | 2026.03.23. 15:05 |
| Name | Format | Update |
|---|---|---|
| 30 06 2026 | xls | 2026.07.23. 11:04 |
| 31 03 2026 | xls | 2026.04.23. 14:44 |
| 31 12 2025 | xls | 2026.01.22. 16:39 |
| 30 09 2025 | xls | 2025.10.22. 13:23 |
| 30 06 2025 | xls | 2025.07.22. 13:30 |
2026.02.23. 10:01
Loading...
Loading...
Source: AKK, NBH, HCSO
Loading...
2016.01.01. 13:39
