2020.05.26. 16:46
2020.05.26. 16:47
| Name | Update |
|---|---|
| Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2022 | 2023.12.18. 14:14 |
| External review | 2023.12.18. 10:14 |
| Name | Update |
|---|---|
| Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2021 | 2022.12.20. 13:40 |
| External review | 2022.12.20. 13:39 |
2021.12.06. 16:42
| Name | Update |
|---|---|
| Impact Report 2020 | 2021.12.06. 16:42 |
2021.03.17. 17:02
| Name | Update |
|---|---|
| Allocation Report 2020 | 2021.03.17. 17:02 |
| External Review | 2021.03.17. 17:01 |
2021.04.12. 10:15
| Name | Format | Update |
|---|---|---|
| Green Investor Presentation 12.04.2021 | 2021.04.12. 10:15 | |
| Green Investor Presentation 26.05.2020 | 2020.05.26. 16:50 |
2024.06.03. 12:00
| Name | Format | Update |
|---|---|---|
| Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2022 (Japanese) | 2024.06.03. 12:00 | |
| External Review of Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2021 (Japanese) | 2022.12.21. 10:57 | |
| Investor Presentation (February 2022 - English) | 2022.01.31. 12:14 | |
| Investor Presentation (February 2022 - Japanese) | 2022.01.31. 12:12 | |
| Allocation Report 2020 (Japanese) | 2021.05.28. 12:16 | |
| External Review of Allocation Report 2020 (Japanese) | 2021.05.28. 12:15 | |
| Investor Presentation (July 2020 - English) | 2020.07.13. 20:46 | |
| Investor Presentation (July 2020 - Japanese) | 2020.07.13. 20:45 | |
| Green Bond Framework (Japanese) | 2020.07.13. 18:47 | |
| Second Party Opinion (SPO, Japanese) | 2020.07.13. 17:47 |
2025.01.06. 09:58
| Name | Format | Update |
|---|---|---|
| External Review on the Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2022 (CN) | 2025.01.06. 09:58 | |
| External Review on the Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2021 (CN) | 2025.01.06. 09:57 | |
| Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2022 (CN) | 2024.11.06. 22:41 | |
| Integrated Report on the Allocation and Environmental Impact of Hungary’s Green Bond Proceeds, 2021 (CN) | 2023.04.04. 16:00 | |
| Third Party Assessment Report 2022 (CN) | 2022.11.18. 08:46 | |
| Investor Presentation_October 2022 (CN) | 2022.10.17. 08:00 | |
| Green Bond Framework (CN) | 2021.12.06. 14:20 | |
| Second Party Opinion (CN) | 2021.12.06. 14:19 | |
| Third Party Assessment Report (CN) | 2021.12.06. 14:15 | |
| Investor Presentation_November 2021 (CN) | 2021.12.06. 14:13 |
