2026.06.26. 13:30
| Name | Format | Update |
|---|---|---|
| Green Bond general prospectus - Amendment Annex B/1 and B/2 - 2026.07.01. | 2026.06.26. 13:30 | |
| Bond general prospectus - Amendment Annex B/1 and B/2 - 2026.07.01. | 2026.06.26. 13:30 | |
| Bond general prospectus - 2025.01.02. | 2024.12.23. 14:00 | |
| Green Bond general prospectus - 2025.01.02. | 2024.12.23. 14:00 | |
| Bond general prospectus - Amendment Annex B/1 and B/2 2024.07.15. | 2024.07.10. 14:01 | |
| Green Bond general prospectus - Amendment Annex B/1 and B/2 2024.07.15. | 2024.07.10. 14:00 | |
| Bond general prospectus - 2023.09.06. | 2023.09.01. 13:30 | |
| Green Bond general prospectus - 2023.09.06. | 2023.09.01. 13:30 | |
| Bond general prospectus - 2023.05.02. | 2023.04.26. 14:00 | |
| GreenBond general prospectus - 2023.05.02. | 2023.04.26. 14:00 |
2026.06.26. 13:30
| Name | Format | Update |
|---|---|---|
| TBill general prospectus Amendment Annex B1 and B2 - 2026.07.01 | 2026.06.26. 13:30 | |
| TBill general prospectus - 2025.01.02. | 2024.12.23. 14:00 | |
| TBill general prospectus Amendment Annex B1 2024.07.15. | 2024.07.10. 14:00 | |
| TBill general prospectus - 2024.05.13 | 2024.05.08. 14:00 | |
| TBill general prospectus - 2024.01.02 | 2023.12.27. 14:00 | |
| TBill general prospectus Amendment Annex B1 and B2 20230502 | 2023.04.26. 14:00 | |
| TBill general prospectus - 2022.09.28 | 2022.09.23. 13:30 |
