Loading...
2024.12.31. 11:59
| Name | Format | Update |
|---|---|---|
| List of Primary Dealers | xls | 2024.12.31. 11:58 |
| Conditions of application | 2022.08.16. 13:21 |
2026.03.19. 15:15
| The top 3 of the "Primary Dealer of the Year" ranking | |||
| 1. | 2. | 3. | |
| 2025 | OTP Bank Nyrt. | ING Bank N.V. | K&H Bank Zrt. |
| 2024 | OTP Bank Nyrt. | MBH Bank Nyrt. | K&H Bank Zrt. |
| 2023 | K&H Bank Zrt. | ING Bank N.V. | OTP Bank Nyrt. |
| 2022 | Goldman Sachs Bank Europe SE | OTP Bank Nyrt. | J.P. Morgan SE |
| 2021 | OTP Bank Nyrt. | Goldman Sachs Bank Europe SE | ING Bank N.V. |
| 2020 | ING Bank N.V. | OTP Bank Nyrt. | K&H Bank Zrt. |
| 2019 | ING Bank N.V. | OTP Bank Nyrt. | Citibank Europe Plc. |
| 2018 | ING Bank N.V. | Citibank Europe Plc. | MKB Bank Zrt. |
| 2017 | ING Bank N.V. | Citibank Europe Plc. | OTP Bank Nyrt. |
| 2016 | Citibank Europe Plc. | ING Bank N.V. | OTP Bank Nyrt. |
| 2015 | ING Bank N.V. | Citibank Europe Plc. | OTP Bank Nyrt. |
| 2014 | Citibank Europe Plc. | ING Bank N.V. | OTP Bank Nyrt. |
| 2013 | Citibank Europe Plc. | ING Bank N.V. | Goldman Sachs International |
| 2012 | Citibank Europe Plc. | ING Bank N.V. | Goldman Sachs International |
| 2011 | Citibank Europe Plc. | Goldman Sachs International | Raiffeisen Bank Zrt. |
| 2010 | ING Bank N.V. | Raiffeisen Bank Zrt. | Kereskedelmi és Hitelbank Zrt. |
| 2009 | ING Bank N.V. | Kereskedelmi és Hitelbank Zrt. | OTP Bank Nyrt. |
| 2008 | ING Bank Zrt. | Raiffeisen Bank Zrt. | Kereskedelmi és Hitelbank Zrt. |
| 2007 | ING Bank Zrt. | OTP Bank Nyrt. | UniCredit Bank Hungary Zrt. |
| 2006 | ING Bank Zrt. | OTP Bank Nyrt. | HVB Bank Hungary Zrt. |
Please find below the ranks of the primary market share of Primary Dealers on the Government Bonds and Discount Treasury Bills in the second half-year of 2025
Hungarian Government Bonds
OTP Bank Nyrt.
ING Bank N.V. Magyarországi Fióktelepe
Raiffeisen Bank Zrt.
K&H Bank Zrt.
Goldman Sachs Bank Europe SE
Discount Treasury Bills
ING Bank N.V. Magyarországi Fióktelepe
K&H Bank Zrt.
CIB Bank Zrt.
Raiffeisen Bank Zrt.
OTP Bank Nyrt.
