2026.06.24. 14:44
| Name | Format | Update |
|---|---|---|
| Financing of the central government in May 2026 | 2026.06.24. 14:44 | |
| Central government gross debt and debt transactions in May 2026 | xlsx | 2026.06.24. 14:42 |
2024.11.25. 15:50
2026.01.26. 11:32
| Name | Format | Update |
|---|---|---|
| Sovereign green bond reporting practices in the EU: A harmonised or a fragmented landscape? - 2025 | 2026.01.26. 11:32 | |
| Investigating the nexus between sovereign green and vanilla bonds in the secondary market - 2025 | 2025.06.18. 13:57 | |
| ESG Budgeting and the Next Generation of Sustainable Bonds - 2024 | 2025.06.17. 09:32 | |
| Retail financing in the high inflationary era - 2024 | 2024.10.01. 09:27 | |
| Regulatory and Market Trends for ESG Bonds and Funds, and Some of the Associated Risks of Sovereigns - 2022 | 2023.01.05. 13:00 | |
| Secondary Market Turnover of the Primary Dealers of Hungary with Foreign Counterparties (2018-2021) | 2021.10.26. 15:00 | |
| How Should Public Debt Management Institutions Develop Medium-Term Issuance Strategies | 2020.11.20. 15:11 | |
| Optimizing the Hungarian Government Debt Portfolio - 2018 | 2018.03.01. 15:40 | |
| Yield Curve Modeling with Macro Factors - 2018 | 2018.03.01. 15:39 | |
| Hungarian Central Government Debt Ratio May Decline After 2009 | 2009.03.02. 15:41 |
