AKK Rt.
Thursday,29.07.2010
Search:
1. Latest Data
2. Date Filter
Historical zero coupon yields
1. Latest Data
Download Microsoft Excel format XML format Grafikon
Date Day Year Yield (%)
22.07.2010 5775 15.82  
22.07.2010 5712 15.65  
22.07.2010 5656 15.50  
22.07.2010 5600 15.34  
22.07.2010 5537 15.17  
22.07.2010 5474 15.00  
22.07.2010 5411 14.82  
22.07.2010 5348 14.65  
22.07.2010 5292 14.50  
22.07.2010 5229 14.33  
22.07.2010 5173 14.17  
22.07.2010 5110 14.00  
22.07.2010 5047 13.83  
22.07.2010 4984 13.65  
22.07.2010 4928 13.50  
22.07.2010 4865 13.33 7.32%
22.07.2010 4837 13.25 7.32%
22.07.2010 4809 13.18 7.31%
22.07.2010 4774 13.08 7.30%
22.07.2010 4746 13.00 7.30%
22.07.2010 4711 12.91 7.29%
22.07.2010 4683 12.83 7.28%
22.07.2010 4655 12.75 7.28%
22.07.2010 4620 12.66 7.27%
22.07.2010 4592 12.58 7.27%
22.07.2010 4564 12.50 7.27%
22.07.2010 4529 12.41 7.26%
22.07.2010 4501 12.33 7.26%
22.07.2010 4473 12.25 7.26%
22.07.2010 4445 12.18 7.25%
22.07.2010 4410 12.08 7.25%
22.07.2010 4382 12.01 7.25%
22.07.2010 4347 11.91 7.25%
22.07.2010 4319 11.83 7.25%
22.07.2010 4291 11.76 7.25%
22.07.2010 4256 11.66 7.25%
22.07.2010 4228 11.58 7.25%
22.07.2010 4200 11.51 7.25%
22.07.2010 4172 11.43 7.25%
22.07.2010 4137 11.33 7.25%
22.07.2010 4109 11.26 7.25%
22.07.2010 4081 11.18 7.25%
22.07.2010 4046 11.08 7.25%
22.07.2010 4018 11.01 7.25%
22.07.2010 3990 10.93 7.25%
22.07.2010 3955 10.84 7.26%
22.07.2010 3927 10.76 7.26%
22.07.2010 3899 10.68 7.26%
22.07.2010 3864 10.59 7.26%
22.07.2010 3836 10.51 7.27%
22.07.2010 3808 10.43 7.27%
22.07.2010 3773 10.34 7.27%
22.07.2010 3745 10.26 7.28%
22.07.2010 3717 10.18 7.28%
22.07.2010 3682 10.09 7.28%
22.07.2010 3654 10.01 7.29%
22.07.2010 3619 9.92 7.29%
22.07.2010 3591 9.84 7.29%
22.07.2010 3563 9.76 7.30%
22.07.2010 3528 9.67 7.30%
22.07.2010 3500 9.59 7.31%
22.07.2010 3472 9.51 7.31%
22.07.2010 3437 9.42 7.32%
22.07.2010 3409 9.34 7.32%
22.07.2010 3381 9.26 7.33%
22.07.2010 3346 9.17 7.33%
22.07.2010 3318 9.09 7.34%
22.07.2010 3290 9.01 7.34%
22.07.2010 3255 8.92 7.35%
22.07.2010 3227 8.84 7.35%
22.07.2010 3192 8.75 7.36%
22.07.2010 3164 8.67 7.36%
22.07.2010 3136 8.59 7.36%
22.07.2010 3101 8.50 7.37%
22.07.2010 3073 8.42 7.37%
22.07.2010 3045 8.34 7.38%
22.07.2010 3010 8.25 7.38%
22.07.2010 2982 8.17 7.39%
22.07.2010 2954 8.09 7.39%
22.07.2010 2919 8.00 7.40%
22.07.2010 2891 7.92 7.40%
22.07.2010 2863 7.84 7.41%
22.07.2010 2828 7.75 7.41%
22.07.2010 2800 7.67 7.42%
22.07.2010 2765 7.58 7.42%
22.07.2010 2737 7.50 7.42%
22.07.2010 2709 7.42 7.43%
22.07.2010 2674 7.33 7.43%
22.07.2010 2646 7.25 7.43%
22.07.2010 2618 7.17 7.44%
22.07.2010 2583 7.08 7.44%
22.07.2010 2555 7.00 7.44%
22.07.2010 2527 6.92 7.45%
22.07.2010 2492 6.83 7.45%
22.07.2010 2464 6.75 7.45%
22.07.2010 2436 6.67 7.45%
22.07.2010 2401 6.58 7.45%
22.07.2010 2373 6.50 7.45%
22.07.2010 2345 6.42 7.45%
22.07.2010 2310 6.33 7.45%
22.07.2010 2282 6.25 7.45%
22.07.2010 2247 6.16 7.45%
22.07.2010 2219 6.08 7.45%
22.07.2010 2191 6.00 7.45%
22.07.2010 2163 5.93 7.45%
22.07.2010 2128 5.83 7.45%
22.07.2010 2100 5.75 7.45%
22.07.2010 2072 5.68 7.44%
22.07.2010 2037 5.58 7.44%
22.07.2010 2010 5.50 7.43%
22.07.2010 1981 5.43 7.43%
22.07.2010 1946 5.33 7.42%
22.07.2010 1918 5.25 7.42%
22.07.2010 1890 5.18 7.41%
22.07.2010 1855 5.08 7.40%
22.07.2010 1827 5.01 7.39%
22.07.2010 1799 4.93 7.39%
22.07.2010 1764 4.83 7.37%
22.07.2010 1736 4.76 7.37%
22.07.2010 1708 4.68 7.36%
22.07.2010 1673 4.58 7.34%
22.07.2010 1645 4.51 7.33%
22.07.2010 1617 4.43 7.32%
22.07.2010 1582 4.33 7.30%
22.07.2010 1554 4.26 7.29%
22.07.2010 1526 4.18 7.28%
22.07.2010 1491 4.08 7.26%
22.07.2010 1463 4.01 7.24%
22.07.2010 1435 3.93 7.23%
22.07.2010 1400 3.84 7.21%
22.07.2010 1372 3.76 7.19%
22.07.2010 1344 3.68 7.18%
22.07.2010 1309 3.59 7.15%
22.07.2010 1281 3.51 7.14%
22.07.2010 1246 3.41 7.11%
22.07.2010 1218 3.34 7.09%
22.07.2010 1190 3.26 7.07%
22.07.2010 1162 3.18 7.05%
22.07.2010 1127 3.09 7.02%
22.07.2010 1099 3.01 7.00%
22.07.2010 1064 2.92 6.97%
22.07.2010 1029 2.82 6.94%
22.07.2010 1001 2.74 6.92%
22.07.2010 973 2.67 6.90%
22.07.2010 945 2.59 6.87%
22.07.2010 917 2.51 6.84%
22.07.2010 882 2.42 6.81%
22.07.2010 854 2.34 6.78%
22.07.2010 826 2.26 6.75%
22.07.2010 791 2.17 6.71%
22.07.2010 756 2.07 6.67%
22.07.2010 735 2.01 6.65%
22.07.2010 700 1.92 6.60%
22.07.2010 672 1.84 6.57%
22.07.2010 637 1.75 6.52%
22.07.2010 609 1.67 6.48%
22.07.2010 581 1.59 6.44%
22.07.2010 546 1.50 6.38%
22.07.2010 518 1.42 6.33%
22.07.2010 490 1.34 6.28%
22.07.2010 455 1.25 6.21%
22.07.2010 427 1.17 6.16%
22.07.2010 392 1.07 6.09%
22.07.2010 364 1.00 6.03%
22.07.2010 329 0.90 5.95%
22.07.2010 301 0.82 5.88%
22.07.2010 273 0.75 5.81%
22.07.2010 238 0.65 5.72%
22.07.2010 210 0.58 5.65%
22.07.2010 182 0.50 5.58%
22.07.2010 147 0.40 5.48%
22.07.2010 119 0.33 5.40%
22.07.2010 91 0.25 5.32%
22.07.2010 63 0.17 5.24%
22.07.2010 28 0.08 5.13%
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.