AKK Rt.
Monday,06.09.2010
Search:
1. Latest data
2. By Type
3. Date filter
Breakdown of secondary market turnover by investor groups
2. By Type
Download Microsoft Excel format XML format
Type =
Table view
Date Type Households (m HUF) National Bank of Hungary (m HUF) Banks and specialised credit institutions (m HUF) Brokerage firms (m HUF) Primary dealers (m HUF) Institutional investors (m HUF) Non-financial companies and others (m HUF) Public sector (m HUF) Foreign investors (m HUF)
01/1997 DKJ 6 966.28 3 876.65 103 356.29 9 506.66 9 511.01 25 566.07 28 483.47 9 241.85 0.00
01/1997 KTV 2 924.67 2 349.72 166 173.26 13 120.81 16 645.71 57 376.97 35 874.82 11 134.01 15 316.25
02/1997 DKJ 5 749.14 717.04 76 308.57 5 816.15 5 715.90 21 711.61 17 339.94 6 465.27 0.00
02/1997 KTV 17 930.14 3 262.48 129 472.05 18 373.44 13 098.83 34 059.10 27 019.48 12 899.28 2 986.16
03/1997 DKJ 5 265.54 278.81 87 634.70 13 127.88 8 366.82 14 142.42 24 912.41 3 292.93 0.00
03/1997 KTV 4 922.64 1 088.59 172 507.51 8 064.71 14 328.03 28 811.94 25 475.91 11 762.12 2 612.30
04/1997 DKJ 9 651.79 482.85 90 441.34 8 254.50 5 060.04 12 706.94 33 340.61 7 117.85 0.00
04/1997 KTV 4 524.06 3 149.42 148 007.88 11 234.17 12 462.43 21 856.58 45 174.37 8 796.68 6 899.50
05/1997 DKJ 10 281.81 419.69 98 893.15 14 031.24 6 242.49 23 540.92 57 410.88 6 782.09 0.00
05/1997 KTV 3 211.20 895.76 197 843.31 13 116.27 6 763.22 24 986.83 40 904.64 18 805.00 8 586.77
06/1997 DKJ 17 077.61 4 983.74 160 826.10 37 758.32 19 685.36 48 709.57 63 489.85 8 336.95 0.00
06/1997 KTV 6 241.12 2 755.33 224 499.67 28 970.68 20 192.26 44 575.12 48 391.70 12 883.15 12 533.77
07/1997 DKJ 18 157.41 2 220.69 158 089.67 38 671.46 17 422.62 52 353.87 71 184.22 7 964.65 0.00
07/1997 KTV 5 359.74 1 086.05 200 754.79 16 495.83 9 736.09 52 555.89 55 072.02 43 756.44 21 567.86
08/1997 DKJ 13 747.90 2 926.36 130 398.26 57 915.10 11 494.49 72 512.64 43 040.38 5 196.61 0.00
08/1997 KTV 4 673.37 550.43 121 670.17 11 646.49 6 846.46 34 275.23 51 045.96 6 312.83 10 469.04
09/1997 DKJ 11 429.14 6 180.61 121 385.47 50 560.16 9 252.36 56 518.18 37 604.88 9 009.15 0.00
09/1997 KTV 1 698.43 1 630.95 155 083.95 16 827.38 5 980.63 23 270.73 49 492.16 17 557.36 27 909.80
10/1997 DKJ 11 593.96 3 238.08 158 794.82 49 591.16 25 717.42 60 258.51 52 464.35 11 892.34 0.00
10/1997 KTV 2 946.78 895.31 251 727.66 40 282.15 27 576.34 45 910.22 74 898.40 29 937.54 47 755.12
11/1997 DKJ 11 963.20 659.62 124 420.65 79 694.02 28 129.89 96 435.83 61 244.60 11 009.50 0.00
11/1997 KTV 4 838.95 1 307.08 237 798.85 52 969.20 20 348.96 68 127.91 79 025.17 47 691.84 26 006.59
12/1997 DKJ 12 246.62 114.46 151 107.05 77 111.75 35 926.64 124 204.44 68 042.47 7 229.22 0.00
12/1997 KTV 4 419.70 1 190.22 207 527.73 26 093.92 10 396.09 52 392.71 60 050.68 10 371.70 7 564.35
01/1998 DKJ 15 993.18 0.00 160 896.08 16 904.54 19 999.61 63 914.76 73 698.84 9 370.83 0.00
01/1998 KTV 5 293.05 626.07 210 010.27 20 586.63 15 013.36 67 584.71 77 148.27 10 142.48 29 116.29
02/1998 DKJ 11 954.10 0.00 152 592.55 36 137.82 19 326.44 56 088.72 44 191.64 7 240.68 0.00
02/1998 KTV 2 673.78 144.12 159 565.00 14 053.23 11 438.99 48 913.24 60 499.32 8 876.36 23 788.00
03/1998 DKJ 12 422.14 1 574.78 160 805.90 14 724.77 11 218.25 55 477.77 45 082.45 3 786.67 0.00
03/1998 KTV 4 996.35 12 493.74 282 563.17 53 582.52 23 398.92 95 712.19 69 813.23 8 240.56 62 880.15
04/1998 DKJ 12 924.11 0.00 180 583.81 22 031.83 13 231.45 81 273.88 51 430.91 15 628.17 0.00
04/1998 KTV 12 774.78 1 978.85 515 129.24 41 042.70 38 688.66 65 295.60 129 004.92 14 612.96 123 949.42
05/1998 DKJ 10 771.72 12.26 121 236.05 14 288.81 5 682.49 46 145.55 40 031.66 9 614.97 0.00
05/1998 KTV 3 601.20 770.01 423 929.35 35 206.73 18 658.84 100 911.21 68 374.74 11 013.62 116 119.60
06/1998 DKJ 9 745.08 0.00 174 293.80 11 656.30 8 936.30 69 301.14 66 254.23 7 489.54 0.00
06/1998 KTV 8 213.40 97.23 419 015.41 24 768.61 27 652.63 155 049.92 117 539.98 21 657.49 123 804.20
07/1998 DKJ 14 850.13 0.00 165 966.11 23 910.43 6 758.66 67 315.77 44 443.92 16 132.55 0.00
07/1998 KTV 10 912.89 0.00 463 151.47 74 039.48 43 207.28 238 143.72 125 736.66 12 563.45 186 305.47
08/1998 DKJ 7 722.52 0.00 155 333.22 19 472.33 5 543.31 54 125.66 50 667.79 7 777.08 0.00
08/1998 KTV 9 453.44 0.00 489 573.77 99 098.96 20 161.60 190 452.88 120 329.49 12 704.32 125 580.86
09/1998 DKJ 17 553.56 0.00 168 758.45 28 963.62 9 499.39 62 081.52 71 291.09 15 971.98 0.00
09/1998 KTV 11 032.77 0.00 645 612.70 189 967.70 51 297.36 282 523.85 184 854.08 24 748.33 127 455.98
10/1998 DKJ 11 563.38 0.00 132 676.41 27 893.79 7 146.86 43 670.17 57 040.36 11 513.43 0.00
10/1998 KTV 4 175.18 0.00 350 052.35 50 131.13 25 124.46 123 026.78 117 671.95 27 627.57 32 826.17
11/1998 DKJ 10 484.83 0.00 286 805.12 37 951.87 12 425.92 102 673.97 60 800.46 21 373.92 0.00
11/1998 KTV 6 087.33 0.00 471 960.44 36 760.55 23 115.48 303 909.72 122 842.33 32 879.26 66 648.69
12/1998 DKJ 12 169.81 0.00 390 797.20 20 244.68 6 552.09 81 278.88 57 721.81 15 465.75 0.00
12/1998 KTV 5 683.18 0.00 455 494.81 51 300.18 43 219.50 233 170.37 120 488.52 46 208.89 77 061.76
01/1999 DKJ 8 233.31 0.00 187 853.76 20 578.37 8 932.93 59 919.06 42 272.73 15 241.74 0.00
01/1999 KTV 4 770.79 0.00 497 086.57 60 507.42 39 803.94 148 078.75 96 655.96 23 684.08 181 282.27
02/1999 DKJ 9 528.35 0.00 321 942.43 21 185.92 10 783.68 119 160.93 30 728.57 8 423.60 0.00
02/1999 KTV 6 949.68 0.00 565 552.50 49 424.19 50 804.85 401 687.12 102 753.72 18 475.68 125 403.20
03/1999 DKJ 11 872.59 0.00 240 783.08 18 559.67 13 748.46 130 831.21 45 989.48 11 664.21 0.00
03/1999 KTV 6 556.29 0.00 726 685.39 71 135.59 43 093.01 352 906.74 142 219.65 26 363.11 116 950.02
04/1999 DKJ 11 497.54 0.00 263 967.50 20 842.28 13 920.22 200 059.38 56 311.56 14 562.46 0.00
04/1999 KTV 5 286.50 0.00 685 201.54 70 037.04 38 711.00 503 270.20 140 399.22 19 236.20 128 155.85
05/1999 DKJ 10 516.47 0.00 197 544.57 14 601.86 9 733.42 84 457.17 54 453.51 5 551.23 0.00
05/1999 KTV 4 917.36 0.00 626 927.49 68 490.21 54 255.48 206 475.01 126 935.86 9 725.84 105 134.52
06/1999 DKJ 15 947.92 0.00 229 887.13 26 778.58 35 247.18 262 527.13 60 755.89 9 462.37 0.00
06/1999 KTV 4 969.41 0.00 542 712.78 66 396.82 37 559.86 603 558.97 137 971.65 15 431.82 61 391.61
07/1999 DKJ 11 196.34 0.00 194 974.65 22 497.18 16 866.53 87 266.19 48 990.32 4 844.21 0.00
07/1999 KTV 3 022.07 0.00 522 822.61 39 842.75 39 161.51 286 879.98 75 991.31 26 598.85 84 884.78
08/1999 DKJ 9 283.83 0.00 309 732.28 16 217.45 6 429.65 86 311.15 38 120.05 7 176.40 0.00
08/1999 KTV 2 490.06 0.00 522 233.04 37 824.37 26 847.62 200 266.55 76 417.03 21 988.97 64 176.06
09/1999 DKJ 13 104.73 0.00 219 217.75 31 086.65 12 695.70 109 135.54 69 474.53 19 164.79 0.00
09/1999 KTV 6 287.45 0.00 795 189.21 72 356.40 35 394.97 318 257.57 134 923.40 38 892.30 71 981.74
10/1999 DKJ 11 280.13 0.00 221 283.91 58 430.66 14 144.33 130 760.92 50 797.13 17 330.16 0.00
10/1999 KTV 6 101.21 0.00 709 443.88 87 635.14 49 446.77 192 521.72 93 314.01 19 231.76 70 138.67
11/1999 DKJ 11 311.04 0.00 209 737.99 30 181.98 9 682.35 72 658.42 32 440.82 12 224.91 0.00
11/1999 KTV 8 484.39 0.00 844 249.60 93 593.70 83 580.92 235 895.09 118 560.22 61 560.26 77 853.85
12/1999 DKJ 15 101.29 0.00 249 411.05 59 823.65 21 995.83 135 821.59 46 801.63 15 738.62 0.00
12/1999 KTV 10 151.39 0.00 908 115.97 106 433.09 81 243.04 380 511.58 167 929.28 42 254.21 92 363.71
01/2000 DKJ 13 159.12 0.00 230 355.37 44 875.11 27 862.43 93 948.50 41 680.94 17 447.55 0.00
01/2000 KTV 7 353.43 0.00 823 821.09 181 189.10 147 332.08 209 985.14 120 196.19 40 366.68 171 879.10
02/2000 DKJ 11 375.91 0.00 247 596.59 58 715.03 40 155.70 84 512.26 49 539.03 22 423.34 0.00
02/2000 KTV 6 945.57 0.00 723 160.08 119 187.48 155 190.99 218 103.82 128 067.48 30 623.98 176 759.36
03/2000 DKJ 14 600.33 0.00 304 254.24 67 282.90 52 789.58 136 351.02 56 973.37 30 807.58 0.00
03/2000 KTV 8 365.77 0.00 808 916.55 116 879.08 236 852.34 277 955.45 125 514.11 33 165.67 229 965.50
04/2000 DKJ 16 259.33 0.00 193 667.09 43 180.75 32 217.41 110 114.79 52 926.26 19 611.34 0.00
04/2000 KTV 5 067.79 0.00 356 378.37 68 060.10 134 787.68 219 616.99 132 172.13 17 505.29 117 733.74
05/2000 DKJ 14 296.93 0.00 188 737.67 34 461.41 27 116.47 82 155.89 59 742.67 11 010.97 0.00
05/2000 KTV 7 460.36 0.00 259 092.70 49 567.94 93 114.15 168 214.61 116 725.90 5 401.72 115 980.16
06/2000 DKJ 28 433.90 0.00 286 242.21 37 171.09 41 445.64 118 789.07 85 078.99 29 887.80 0.00
06/2000 KTV 6 295.44 0.00 396 165.01 83 355.61 146 711.87 263 649.96 153 499.03 13 394.77 104 698.05
07/2000 DKJ 21 514.26 0.00 181 375.35 27 893.05 24 313.38 76 522.76 62 928.05 21 640.20 0.00
07/2000 KTV 32 244.51 0.00 537 811.52 64 901.42 119 537.04 209 843.11 116 342.66 14 779.82 95 388.10
08/2000 DKJ 12 287.27 0.00 242 872.76 37 904.35 20 952.65 108 241.44 72 380.69 19 545.23 0.00
08/2000 KTV 20 658.60 0.00 422 127.60 100 040.70 164 197.60 305 417.10 99 476.61 16 153.33 149 360.83
09/2000 DKJ 24 563.69 0.00 150 189.36 26 484.93 16 309.33 84 973.06 69 940.45 18 066.02 0.00
09/2000 KTV 11 994.05 22 003.70 440 537.50 56 803.00 178 587.45 175 330.90 116 524.42 15 106.44 125 622.44
10/2000 DKJ 34 255.96 0.00 206 037.90 37 832.89 15 973.75 123 659.67 79 202.77 14 552.27 0.00
10/2000 KTV 11 485.83 0.00 325 549.54 69 420.32 187 123.03 294 221.55 151 567.05 18 269.18 96 149.74
11/2000 DKJ 30 609.75 0.00 116 403.84 22 611.75 12 773.72 93 081.08 48 976.29 7 048.57 0.00
11/2000 KTV 10 956.46 0.00 270 502.67 72 307.16 119 104.04 260 785.25 127 089.64 12 143.80 113 902.23
12/2000 DKJ 33 042.03 0.00 200 716.56 31 984.86 25 697.17 134 658.11 65 272.33 17 477.96 0.00
12/2000 KTV 15 745.93 0.00 475 252.65 163 502.34 136 502.75 354 111.32 135 286.93 13 857.42 160 539.06
01/2001 DKJ 22 671.61 0.00 190 889.54 32 131.13 31 826.39 70 068.90 46 596.40 10 485.54 0.00
01/2001 KTV 6 815.84 0.00 601 845.24 101 237.62 182 426.15 279 295.12 87 508.34 12 369.03 223 229.74
02/2001 DKJ 18 986.21 0.00 144 891.49 33 719.11 28 026.28 91 995.20 54 065.24 11 226.09 0.00
02/2001 KTV 4 260.92 0.00 405 405.91 77 971.60 135 038.63 199 309.11 99 042.28 8 436.17 151 903.98
03/2001 DKJ 21 953.14 0.00 174 792.42 28 226.31 41 779.19 74 142.55 45 236.97 13 373.34 0.00
03/2001 KTV 6 588.61 0.00 322 481.60 70 223.41 112 972.27 172 361.31 128 576.90 6 350.91 163 474.51
04/2001 DKJ 17 301.82 0.00 133 021.09 32 454.70 17 368.61 109 137.12 47 127.77 8 459.56 0.00
04/2001 KTV 8 314.02 0.00 414 183.27 69 630.20 127 437.59 214 719.29 98 799.75 6 898.56 160 212.60
05/2001 DKJ 20 833.89 0.00 231 240.67 40 165.73 64 853.36 157 490.10 72 299.32 8 899.88 0.00
05/2001 KTV 5 208.50 0.00 654 107.57 81 205.95 199 885.60 329 383.26 128 619.57 8 510.87 450 379.60
06/2001 DKJ 17 281.25 0.00 190 198.29 40 522.99 40 857.76 142 281.28 76 915.37 6 458.24 3 006.77
06/2001 KTV 5 875.23 8 075.43 505 135.81 59 196.53 197 644.77 274 072.14 113 227.94 10 497.14 292 722.81
07/2001 DKJ 12 303.74 0.00 85 945.93 39 955.73 89 340.59 86 349.27 45 873.89 5 804.78 12 021.75
07/2001 KTV 7 125.49 0.00 519 492.72 51 329.66 188 090.48 356 123.20 169 141.05 26 378.80 344 236.29
08/2001 DKJ 11 822.64 0.00 106 733.69 36 960.70 66 812.10 89 213.40 45 033.76 5 946.62 12 919.98
08/2001 KTV 6 065.80 0.00 463 257.54 64 132.93 116 412.61 333 894.68 153 113.85 35 714.65 244 293.76
09/2001 DKJ 11 301.90 0.00 71 847.59 24 997.04 46 938.66 82 286.37 34 649.13 5 123.11 25 681.92
09/2001 KTV 3 130.32 0.00 288 133.40 52 315.08 101 845.37 294 723.14 106 450.91 17 046.60 145 420.83
10/2001 DKJ 17 811.54 0.00 131 953.96 32 949.85 30 328.33 75 874.23 35 853.27 6 523.71 44 805.93
10/2001 KTV 5 934.44 0.00 397 371.48 66 988.19 169 529.12 345 674.97 150 893.11 18 089.05 254 579.34
11/2001 DKJ 19 273.91 0.00 171 095.75 23 037.53 47 564.19 83 677.81 55 666.87 8 078.39 30 231.72
11/2001 KTV 11 196.46 0.00 286 822.47 65 609.61 183 335.42 414 780.20 123 009.14 29 270.75 284 978.91
12/2001 DKJ 17 192.08 0.00 189 511.73 24 958.46 56 826.13 157 027.14 92 453.13 12 128.45 17 689.01
12/2001 KTV 4 516.86 0.00 249 728.29 59 736.34 102 989.93 427 214.51 161 533.09 17 597.97 159 715.14
01/2002 DKJ 18 689.33 0.00 121 665.80 38 519.84 56 830.63 126 024.99 75 300.19 18 393.58 41 857.84
01/2002 KTV 7 318.45 0.00 307 717.40 85 926.81 280 183.67 462 759.66 126 133.14 19 188.16 302 518.26
02/2002 DKJ 16 853.12 0.00 85 555.41 19 679.44 41 546.20 95 512.98 64 187.24 13 411.12 33 822.61
02/2002 KTV 4 099.98 0.00 207 580.86 31 498.75 190 418.46 332 884.58 123 798.56 9 792.14 234 883.02
03/2002 DKJ 13 898.47 0.00 109 702.90 39 823.38 30 458.00 114 960.51 72 734.25 14 724.68 10 494.32
03/2002 KTV 3 363.02 0.00 168 516.03 40 727.23 193 854.68 243 265.88 121 751.89 22 828.13 232 207.00
04/2002 DKJ 13 974.61 0.00 110 162.02 22 808.80 35 414.87 104 221.47 58 396.39 22 762.12 22 082.83
04/2002 KTV 4 278.30 0.00 158 309.17 61 068.04 143 545.90 189 950.15 93 344.87 27 577.10 214 152.10
05/2002 DKJ 22 568.60 0.00 147 776.34 33 451.41 83 945.64 136 623.75 67 667.05 12 682.43 17 153.01
05/2002 KTV 4 853.21 0.00 370 413.75 52 463.55 418 392.84 285 638.14 117 431.26 29 422.30 420 805.14
06/2002 DKJ 18 364.88 0.00 100 700.80 28 076.01 48 565.45 100 614.59 79 495.84 16 668.86 20 139.18
06/2002 KTV 9 317.26 0.00 268 333.81 50 942.23 345 089.36 231 854.41 87 703.54 21 752.87 353 263.89
07/2002 DKJ 20 485.57 0.00 108 523.83 32 591.23 51 017.61 86 089.96 67 632.17 12 765.15 16 235.25
07/2002 KTV 6 190.90 0.00 206 344.00 47 758.48 379 591.04 167 620.86 106 332.78 14 869.32 385 061.51
08/2002 DKJ 24 676.58 0.00 125 030.11 32 162.40 34 837.20 99 820.39 72 822.53 12 840.19 4 666.14
08/2002 KTV 5 233.19 0.00 145 318.94 71 994.38 244 594.93 209 427.68 96 469.53 10 393.55 266 872.51
09/2002 DKJ 23 200.11 0.00 106 115.19 29 687.63 58 131.07 94 379.39 65 846.62 16 757.40 26 077.83
09/2002 KTV 4 833.21 0.00 207 201.84 41 562.87 298 861.22 329 746.33 110 025.58 22 054.29 291 049.76
10/2002 DKJ 33 861.83 0.00 143 123.03 45 839.14 62 001.10 112 238.73 87 083.37 12 616.52 8 271.58
10/2002 KTV 8 541.79 0.00 282 477.04 62 071.82 405 218.45 512 699.93 120 911.39 39 878.58 446 273.68
11/2002 DKJ 17 202.14 0.00 106 694.69 39 186.20 103 824.23 105 694.85 50 864.02 9 300.78 35 228.17
11/2002 KTV 14 591.31 0.00 483 610.52 83 198.24 674 017.68 507 454.69 176 654.45 20 312.31 626 414.90
12/2002 DKJ 14 259.73 0.00 102 723.18 53 248.31 85 814.00 91 755.91 69 342.06 15 051.60 58 464.85
12/2002 KTV 20 785.03 0.00 250 381.14 90 529.05 239 694.30 360 079.94 125 148.55 12 109.21 333 974.61
01/2003 DKJ 16 316.14 0.00 210 939.32 67 080.43 147 613.97 145 969.99 86 583.99 8 818.56 48 973.50
01/2003 KTV 7 939.18 0.00 308 720.26 165 718.23 304 654.61 725 316.06 126 294.67 19 477.25 532 508.96
02/2003 DKJ 9 518.02 0.00 131 167.16 63 869.37 140 056.38 96 570.26 58 802.41 12 706.21 31 210.25
02/2003 KTV 5 090.76 0.00 158 356.14 143 654.18 149 985.37 429 871.05 65 204.79 5 671.08 287 790.22
03/2003 DKJ 17 620.73 0.00 86 222.80 70 351.09 45 827.18 71 702.95 45 841.47 16 066.03 25 812.41
03/2003 KTV 3 436.43 0.00 98 707.58 84 631.12 119 831.19 305 783.22 71 128.90 10 386.52 291 379.98
04/2003 DKJ 18 865.30 0.00 126 552.75 67 322.62 53 095.16 98 867.77 43 308.95 20 822.26 77 091.28
04/2003 KTV 8 479.38 0.00 107 104.17 78 843.93 143 195.79 239 672.10 98 813.41 29 891.68 337 937.06
05/2003 DKJ 14 502.70 0.00 107 871.33 47 858.24 60 844.66 82 691.06 40 921.11 6 990.63 31 425.24
05/2003 KTV 4 020.31 0.00 186 379.79 82 208.72 222 971.37 309 108.89 76 360.96 18 573.26 502 146.44
06/2003 DKJ 25 932.03 0.00 161 635.95 97 641.28 96 401.70 111 004.24 58 809.89 8 508.40 39 406.90
06/2003 KTV 11 573.71 0.00 276 688.54 184 634.52 465 339.24 272 408.68 103 837.15 14 349.30 832 991.73
07/2003 DKJ 37 256.83 0.00 145 303.81 46 900.29 110 435.58 109 506.70 56 524.89 8 826.04 55 082.36
07/2003 KTV 8 467.49 0.00 217 869.46 123 554.09 456 708.11 310 562.52 106 788.27 17 231.33 786 071.94
08/2003 DKJ 32 419.87 0.00 109 015.19 33 990.26 60 649.47 91 477.38 33 166.90 4 460.81 33 305.44
08/2003 KTV 7 013.64 0.00 99 014.92 68 100.95 210 500.09 223 343.36 70 094.10 11 728.77 320 329.09
09/2003 DKJ 28 794.25 0.00 151 353.24 39 352.65 92 159.90 78 960.18 36 983.32 6 993.74 69 566.08
09/2003 KTV 2 947.58 0.00 150 236.54 69 130.40 260 905.02 223 105.42 94 043.59 22 910.27 443 907.37
10/2003 DKJ 35 326.11 0.00 185 423.47 49 303.55 130 712.35 119 935.20 68 383.49 7 585.37 70 249.65
10/2003 KTV 5 260.63 0.00 175 228.77 112 509.21 219 908.71 245 335.76 75 086.53 21 356.52 416 258.86
11/2003 DKJ 56 789.14 0.00 187 789.41 31 455.35 69 289.02 102 338.29 68 743.99 12 904.14 16 955.94
11/2003 KTV 11 563.50 25 320.59 208 306.38 96 110.34 298 546.47 233 204.27 76 375.46 19 167.70 415 438.78
12/2003 DKJ 58 553.18 0.00 177 753.33 31 355.73 101 469.47 396 284.10 42 681.85 8 231.37 30 469.53
12/2003 KTV 12 534.55 0.00 151 374.82 81 133.94 229 537.35 250 850.76 91 254.85 8 687.50 382 756.97
01/2004 DKJ 33 660.70 0.00 156 762.44 24 015.69 47 431.15 93 551.75 39 188.61 16 184.06 34 758.24
01/2004 KTV 5 659.27 0.00 187 831.84 41 898.92 244 278.25 156 495.57 55 386.78 19 653.65 441 484.15
02/2004 DKJ 45 479.65 0.00 114 005.54 33 947.09 64 509.38 96 593.67 46 111.61 5 436.86 35 566.80
02/2004 KTV 4 348.16 0.00 182 969.96 55 941.04 235 488.45 158 982.16 49 749.24 12 123.39 382 148.55
03/2004 DKJ 47 709.23 0.00 118 232.40 49 778.00 85 792.88 139 264.42 44 407.52 16 396.46 73 284.02
03/2004 KTV 8 486.71 0.00 214 887.20 66 129.76 253 929.44 260 769.41 62 497.34 23 556.77 644 018.78
04/2004 DKJ 35 800.93 0.00 133 761.73 31 849.84 93 892.24 134 272.91 46 001.76 8 529.97 82 503.64
04/2004 KTV 7 294.40 0.00 219 835.58 47 948.78 262 900.82 154 539.62 58 848.29 16 394.02 499 160.35
05/2004 DKJ 33 630.25 0.00 143 569.95 41 734.56 67 520.95 124 592.79 40 651.64 15 851.51 48 892.82
05/2004 KTV 6 429.21 0.00 182 729.91 68 262.43 240 748.26 120 833.89 37 291.90 16 494.80 454 605.86
06/2004 DKJ 41 553.51 0.00 120 736.58 49 971.32 62 837.87 106 244.09 58 985.86 8 042.25 67 906.13
06/2004 KTV 3 828.20 0.00 169 767.09 64 323.07 326 061.14 161 046.70 45 930.55 16 871.11 498 784.46
07/2004 DKJ 34 196.35 0.00 97 050.10 30 812.98 42 379.00 105 743.99 38 807.62 8 322.81 58 518.66
07/2004 KTV 3 909.36 0.00 163 342.13 37 164.49 192 959.64 128 158.18 16 358.72 7 095.90 389 999.36
08/2004 DKJ 27 023.43 0.00 93 220.85 40 510.90 67 808.45 96 743.09 39 424.70 13 424.41 141 986.94
08/2004 KTV 2 821.23 0.00 159 324.50 61 889.85 254 977.57 110 444.16 17 295.19 6 886.48 510 819.29
09/2004 DKJ 53 336.57 0.00 175 741.55 73 002.46 46 822.44 124 690.99 72 236.05 21 112.34 32 054.73
09/2004 KTV 6 764.20 0.00 214 134.78 79 697.34 309 144.45 183 137.96 23 579.90 17 991.09 637 876.24
10/2004 DKJ 29 816.18 0.00 129 561.35 40 669.06 92 532.88 104 620.22 38 735.18 16 215.28 141 068.94
10/2004 KTV 7 149.54 0.00 249 671.99 33 615.86 281 978.50 181 039.01 25 881.76 17 127.83 699 873.01
11/2004 DKJ 19 378.73 0.00 128 526.56 33 402.36 91 523.24 106 304.88 35 179.94 7 800.73 59 434.16
11/2004 KTV 6 439.54 0.00 183 580.43 57 008.29 264 283.86 213 865.48 22 307.74 11 253.33 492 483.94
12/2004 DKJ 23 672.10 0.00 192 377.40 24 146.96 118 302.28 176 533.58 41 370.01 17 478.12 44 046.57
12/2004 KTV 7 672.44 0.00 252 615.75 61 515.97 274 443.91 303 657.64 70 621.91 13 808.90 537 684.19
01/2005 DKJ 16 692.88 0.00 156 788.07 28 768.08 76 540.44 124 705.09 37 820.65 4 319.84 56 738.21
01/2005 KTV 4 556.90 0.00 191 561.98 46 535.81 205 744.83 174 708.74 34 131.52 13 256.99 466 854.88
02/2005 DKJ 13 610.88 0.00 235 884.41 29 805.64 78 233.76 142 794.51 23 139.52 2 285.38 57 536.72
02/2005 KTV 5 664.26 0.00 302 585.76 68 476.38 275 265.48 216 784.66 25 710.53 8 613.13 594 823.99
03/2005 DKJ 12 488.18 0.00 141 672.64 32 514.76 70 451.00 140 347.15 26 882.91 8 726.11 41 845.45
03/2005 KTV 4 003.66 0.00 281 366.41 75 023.67 271 177.83 389 586.86 48 242.25 24 205.24 583 782.70
04/2005 DKJ 19 403.75 0.00 112 402.06 27 783.14 72 804.47 190 970.87 28 573.73 4 569.56 34 741.92
04/2005 KTV 8 239.45 0.00 219 059.60 43 458.04 200 098.48 278 744.75 29 280.12 18 812.59 469 287.61
05/2005 DKJ 22 919.44 0.00 144 327.78 35 606.34 61 203.49 170 846.63 31 359.75 4 416.80 22 047.01
05/2005 KTV 5 206.42 0.00 236 273.30 52 743.49 172 189.11 252 352.81 43 584.83 13 162.85 344 551.53
06/2005 DKJ 25 384.68 0.00 191 872.33 43 361.26 58 971.75 158 387.24 36 703.67 12 833.96 50 174.21
06/2005 KTV 5 803.10 0.00 368 935.32 70 146.57 285 856.36 276 615.84 46 697.98 20 084.01 720 616.81
07/2005 DKJ 16 499.78 0.00 177 876.21 28 070.28 44 644.58 125 872.61 35 859.77 3 994.92 10 827.03
07/2005 KTV 1 746.40 0.00 191 554.26 36 693.56 341 650.00 296 533.02 23 894.89 6 830.87 597 274.25
08/2005 DKJ 20 092.86 0.00 174 614.88 32 294.77 62 975.27 157 042.93 40 709.74 8 698.20 25 758.76
08/2005 KTV 3 192.44 0.00 219 025.57 42 896.87 214 219.85 335 980.36 38 915.21 10 049.71 561 255.93
09/2005 DKJ 15 989.15 0.00 148 005.49 25 115.48 129 601.96 228 245.10 25 820.45 7 974.63 77 400.39
09/2005 KTV 1 854.98 17 378.66 324 212.95 53 718.93 281 835.89 308 705.60 25 238.67 6 496.23 783 762.54
10/2005 DKJ 23 952.32 0.00 114 940.64 29 114.83 93 462.75 208 055.34 33 348.20 4 360.38 50 441.10
10/2005 KTV 3 013.04 19 005.57 326 319.95 42 956.14 415 437.92 465 997.90 38 678.88 12 809.29 1 075 537.54
11/2005 DKJ 28 993.86 0.00 149 617.51 22 559.63 112 975.61 236 010.53 38 934.42 6 088.76 39 293.66
11/2005 KTV 3 615.50 0.00 341 083.48 41 200.44 489 150.66 386 437.25 31 498.94 14 581.62 1 252 656.12
12/2005 DKJ 25 145.21 0.00 114 166.36 18 934.68 104 624.72 110 126.48 39 700.28 5 391.45 49 281.71
12/2005 KTV 2 801.66 0.00 220 020.07 67 592.99 193 054.77 224 915.18 30 494.83 21 347.15 521 278.39
01/2006 DKJ 20 238.40 0.00 105 700.41 40 936.52 150 601.80 118 900.57 45 600.61 1 932.07 51 539.45
01/2006 KTV 2 778.11 0.00 264 656.44 31 443.52 360 497.98 266 717.43 41 897.19 5 123.11 875 920.68
02/2006 DKJ 21 871.18 0.00 120 704.81 19 976.03 50 274.61 116 561.67 30 428.67 4 459.26 61 647.89
02/2006 KTV 3 579.44 0.00 245 224.84 79 730.37 386 007.18 344 788.55 28 070.77 6 978.42 908 631.07
03/2006 DKJ 32 927.21 0.00 204 119.03 41 348.98 171 763.82 308 665.57 33 035.76 5 175.23 44 578.20
03/2006 KTV 3 839.10 0.00 378 127.05 74 411.52 443 423.24 678 422.62 38 903.43 10 936.10 1 042 751.86
04/2006 DKJ 28 562.62 0.00 232 944.98 20 670.84 136 169.78 350 988.94 35 120.54 9 236.30 80 627.80
04/2006 KTV 5 791.53 0.00 235 859.89 30 550.81 339 678.80 370 679.63 28 857.88 9 562.28 877 415.75
