AKK Rt.
Wednesday,08.02.2012
Search:
1. Latest data
2. By Security
3. By Date
4. By Type
Secondary market turnover of government securities
1. Latest data
Download Microsoft Excel format XML format Grafikon
Date Security Type Outstanding (m HUF)
12/2011 2012/B KTV 166 043.09
12/2011 2012/C KTV 187 971.42
12/2011 2013/D KTV 234 758.17
12/2011 2013/E KTV 119 905.93
12/2011 2014/A KTV 5 042.71
12/2011 2014/C KTV 747 969.16
12/2011 2014/D KTV 670 750.79
12/2011 2015/A KTV 105 416.23
12/2011 2015/B KTV 261 306.36
12/2011 2016/C KTV 326 167.58
12/2011 2017/A KTV 241 682.24
12/2011 2017/B KTV 211 904.06
12/2011 2019/A KTV 138 828.94
12/2011 2020/A KTV 91 499.73
12/2011 2022/A KTV 144 753.63
12/2011 2023/A KTV 42 483.75
12/2011 2028/A KTV 33 429.42
12/2011 D111214 DKJ 689.91
12/2011 D111221 DKJ 15 648.17
12/2011 D111228 DKJ 54 037.74
12/2011 D120104 DKJ 7 826.60
12/2011 D120111 DKJ 344 988.67
12/2011 D120118 DKJ 2 092.14
12/2011 D120125 DKJ 9 238.55
12/2011 D120201 DKJ 305.46
12/2011 D120208 DKJ 866.57
12/2011 D120215 DKJ 2 884.13
12/2011 D120222 DKJ 3 173.87
12/2011 D120229 DKJ 1 675.01
12/2011 D120307 DKJ 433 055.71
12/2011 D120314 DKJ 53 039.00
12/2011 D120321 DKJ 28 004.53
12/2011 D120328 DKJ 29 468.55
12/2011 D120502 DKJ 686 580.49
12/2011 D120627 DKJ 450 734.07
12/2011 D120822 DKJ 403 782.90
12/2011 D121017 DKJ 385 931.05
12/2011 D121212 DKJ 32 666.22
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.