AKK Rt.
Thursday,29.07.2010
Search:
1. Latest data
2. By Security
3. By Date
4. By Type
Secondary market turnover of government securities
1. Latest data
Download Microsoft Excel format XML format Grafikon
Date Security Type Outstanding (m HUF)
06/2010 2010/A KTV 35.46
06/2010 2010/B KTV 18 028.88
06/2010 2010/D KTV 16 821.00
06/2010 2011/A KTV 53 600.73
06/2010 2011/B KTV 64 249.99
06/2010 2011/C KTV 69 764.12
06/2010 2012/B KTV 131 577.97
06/2010 2012/C KTV 70 397.77
06/2010 2013/D KTV 80 098.15
06/2010 2013/E KTV 351 695.82
06/2010 2014/C KTV 102 415.18
06/2010 2015/A KTV 325 672.15
06/2010 2015/B KTV 150.88
06/2010 2016/C KTV 173 471.43
06/2010 2017/A KTV 26 383.43
06/2010 2017/B KTV 185 533.45
06/2010 2019/A KTV 199 779.77
06/2010 2020/A KTV 125 328.40
06/2010 2023/A KTV 53 423.99
06/2010 D100602 DKJ 0.05
06/2010 D100609 DKJ 469.33
06/2010 D100616 DKJ 2 805.80
06/2010 D100623 DKJ 2 582.38
06/2010 D100630 DKJ 28 573.45
06/2010 D100707 DKJ 4 275.07
06/2010 D100714 DKJ 203 766.17
06/2010 D100721 DKJ 3 768.20
06/2010 D100728 DKJ 2 882.55
06/2010 D100804 DKJ 3 646.86
06/2010 D100811 DKJ 9 839.59
06/2010 D100818 DKJ 3 487.19
06/2010 D100825 DKJ 46 404.25
06/2010 D100901 DKJ 15 421.68
06/2010 D100908 DKJ 52 451.74
06/2010 D100915 DKJ 19 881.40
06/2010 D100922 DKJ 34 385.42
06/2010 D100929 DKJ 43 937.12
06/2010 D101020 DKJ 114 759.76
06/2010 D101215 DKJ 71 045.32
06/2010 D110126 DKJ 21 402.74
06/2010 D110406 DKJ 141 759.66
06/2010 D110601 DKJ 65 434.21
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.