AKK Rt.
Friday,24.05.2013
Search:
Switch auctions
1. Switch auctions
Download Microsoft Excel format XML format Grafikon
Issue Type Tenor Type Destination security Date Settle Date Announced (M HUF) Maturity Total Bid (m HUF) Accepted Bid (m HUF) Issued (m HUF) Max Yield (%) AVG Yield (%) Min Yield (%) Max Price (%) Average Price (%) Min Price (%) Pro-rata (%) ISIN Code Bid pcs Accepted pcs Tenor Type Source security Maturity of source security Amount of source security Yield of source security Net price of source security ISINCode of source security
Switch Y10 KTV A201112A04 02 Feb 2011 09 Feb 2011 10 000 12 Nov 2020 25 883.60 9 999.99 9 999.99 7.17 7.14 7.13 102.4917 102.4174 102.2128 16.5289 HU0000402235 22 9 Y2 KTV A130212D02 12 Feb 2013 9 674.10 6.1700 101.0633 HU0000402045
Switch Y10 KTV A201112A04 02 Feb 2011 09 Feb 2011 10 000 12 Nov 2020 19 350.00 9 999.98 9 999.98 7.18 7.16 7.13 102.4917 102.2769 102.1433 56.0606 HU0000402235 40 23 Y2 KTV A131024E09 24 Oct 2013 9 921.99 6.3600 102.7048 HU0000402466
Switch Y9 KTV A201112A04 04 Jan 2012 11 Jan 2012 5 000 12 Nov 2020 7 700.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402235 25 0 Y2 KTV A130212D02 12 Feb 2013 0.00 8.9700 97.7689 HU0000402045
Switch Y9 KTV A201112A04 04 Jan 2012 11 Jan 2012 5 000 12 Nov 2020 5 300.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402235 10 0 Y2 KTV A131024E09 24 Oct 2013 0.00 9.1100 97.3991 HU0000402466
Switch Y12 KTV A231124A07 29 Feb 2012 07 Mar 2012 5 000 24 Nov 2023 11 125.00 4 999.98 4 999.98 8.63 8.61 8.59 81.2802 81.1350 81.0295 58.8235 HU0000402383 39 18 Y1 KTV A130212D02 12 Feb 2013 4 155.68 7.6200 99.2278 HU0000402045
Switch Y12 KTV A231124A07 29 Feb 2012 07 Mar 2012 5 000 24 Nov 2023 15 559.07 4 999.99 4 999.99 8.63 8.61 8.59 81.2802 81.1279 81.0295 62.0690 HU0000402383 41 15 Y2 KTV A131024E09 24 Oct 2013 4 043.74 7.6900 99.6543 HU0000402466
Switch Y4 KTV A160212C05 18 Jul 2012 25 Jul 2012 5 000 12 Feb 2016 10 728.00 4 999.99 4 999.99 7.03 7.00 6.95 95.5247 95.3772 95.2876 27.2727 HU0000402318 34 21 Y1 KTV A130212D02 12 Feb 2013 4 753.92 6.8700 99.8817 HU0000402045
Switch Y4 KTV A160212C05 18 Jul 2012 25 Jul 2012 5 000 12 Feb 2016 12 105.00 4 999.98 4 999.98 7.02 6.99 6.95 95.5247 95.3942 95.3172 40.4255 HU0000402318 34 20 Y1 KTV A131024E09 24 Oct 2013 4 602.66 6.8800 100.6716 HU0000402466
Switch Y11 KTV A231124A07 15 Aug 2012 22 Aug 2012 5 000 24 Nov 2023 3 975.00 1 500.00 1 500.00 7.42 7.37 7.29 90.2783 89.7356 89.3713 50.0000 HU0000402383 21 10 Y1 KTV A131024E09 24 Oct 2013 1 319.62 6.6800 100.8612 HU0000402466
Switch Y11 KTV A231124A07 15 Aug 2012 22 Aug 2012 5 000 24 Nov 2023 13 180.47 5 000.00 5 000.00 7.40 7.36 7.29 90.2783 89.8101 89.5100 2.1700 HU0000402383 54 25 Y1 KTV A140212C03 12 Feb 2014 4 657.91 6.7100 98.3078 HU0000402193
Switch Y3 KTV A160212C05 10 Oct 2012 17 Oct 2012 5 000 12 Feb 2016 8 175.00 2 000.00 2 000.00 6.45 6.42 6.39 97.3720 97.2814 97.2003 80.0000 HU0000402318 27 10 Y1 KTV A140212C03 12 Feb 2014 1 962.71 6.1200 99.1988 HU0000402193
Switch Y3 KTV A160212C05 10 Oct 2012 17 Oct 2012 5 000 12 Feb 2016 13 200.00 4 999.99 4 999.99 6.44 6.42 6.39 97.3720 97.2756 97.2289 57.6923 HU0000402318 35 17 Y1 KTV A140822D11 22 Aug 2014 4 948.93 6.1400 101.0093 HU0000402516
Switch Y8 KTV A201112A04 21 Nov 2012 28 Nov 2012 5 000 12 Nov 2020 8 915.20 0.00 0.00 0.00 0.00 0.00 0.0000 0.0000 0.0000 0.0000 HU0000402235 15 0 Y1 KTV A131024E09 24 Oct 2013 0.00 5.7700 0.0000 HU0000402466
Switch Y8 KTV A201112A04 21 Nov 2012 28 Nov 2012 5 000 12 Nov 2020 13 874.65 5 000.00 5 000.00 6.73 6.69 6.65 105.1135 104.8879 104.6168 46.6667 HU0000402235 27 13 Y1 KTV A140212C03 12 Feb 2014 5 050.59 5.6500 99.8045 HU0000402193
Switch Y7 KTV A190624A08 12 Dec 2012 19 Dec 2012 5 000 24 Jun 2019 11 475.29 5 000.00 5 000.00 6.15 6.15 6.15 101.7843 101.7843 101.7843 85.2000 HU0000402433 22 6 Y1 KTV A130212D02 12 Feb 2013 4 957.85 5.8200 100.1107 HU0000402045
Switch Y7 KTV A190624A08 12 Dec 2012 19 Dec 2012 5 000 24 Jun 2019 7 870.00 5 000.00 5 000.00 6.15 6.15 6.15 101.7843 101.7843 101.7843 84.6000 HU0000402433 21 6 Y1 KTV A131024E09 24 Oct 2013 5 113.26 5.6300 101.4785 HU0000402466
Switch Y5 KTV A190624A08 22 May 2013 29 May 2013 5 000 24 Jun 2019 8 417.70 4 999.99 4 999.99 4.65 4.63 4.60 109.8595 109.7086 109.5841 34.1667 HU0000402433 21 16 Y1 KTV A140212C03 12 Feb 2014 5 637.30 3.9200 101.0631 HU0000402193
Switch Y5 KTV A190624A08 22 May 2013 29 May 2013 10 000 24 Jun 2019 11 161.95 2 999.99 2 999.99 4.65 4.61 4.58 109.9700 109.7963 109.5841 69.7143 HU0000402433 27 13 Y1 KTV A140822D11 22 Aug 2014 3 202.84 3.9200 103.3193 HU0000402516
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.