AKK Rt.
Tuesday,07.02.2012
Search:
1. Latest Data
2. Daily Filter
Best bid and ask prices of Primary Dealers
1. Latest Data
Download Microsoft Excel format XML format Grafikon
Date Settle Date Security ISIN Code Maturity Bid Price(%) Bid Yield (%) Dealer Ask Price(%) Ask Yield (%) Dealer Acc. Interest (%)
07.02.2012 09.02.2012 A120612B06 HU0000402367 12/06/2012 99.7616 7.80 CIBBANK 99.9264 7.30 CIBBANK 4.7937
07.02.2012 09.02.2012 D120627 HU0000518378 27/06/2012 97.1857 7.50 GOLDMAN 97.2952 7.20 GOLDMAN 0.0000
07.02.2012 09.02.2012 D120822 HU0000518543 22/08/2012 96.0461 7.60 CIBBANK 96.1962 7.30 CIBBANK 0.0000
07.02.2012 09.02.2012 D121017 HU0000518626 17/10/2012 94.7795 7.90 CITIBANK 95.0937 7.40 CITIBANK 0.0000
07.02.2012 09.02.2012 A121024C07 HU0000402417 24/10/2012 98.8291 7.70 RBHU 99.1265 7.25 GOLDMAN 1.7705
07.02.2012 09.02.2012 D121212 HU0000518709 12/12/2012 93.6883 7.90 BNPPAR 94.0640 7.40 BNPPAR 0.0000
07.02.2012 09.02.2012 D121227 HU0000518782 27/12/2012 93.4393 7.85 CITIBANK 93.6741 7.55 CITIBANK 0.0000
07.02.2012 09.02.2012 A130212D02 HU0000402045 12/02/2013 98.8313 8.00 MKBBANK 99.2948 7.50 MKBBANK 6.6945
07.02.2012 09.02.2012 A131024E09 HU0000402466 24/10/2013 98.7893 8.25 CIBBANK 99.5566 7.75 CIBBANK 2.2131
07.02.2012 09.02.2012 A140212C03 HU0000402193 12/02/2014 94.6647 8.50 GOLDMAN 95.3505 8.10 NOMURAUK 5.4548
07.02.2012 09.02.2012 A140822D11 HU0000402516 22/08/2014 96.1954 8.45 GOLDMAN 96.7341 8.20 BNPPAR 3.1537
07.02.2012 09.02.2012 A150212A04 HU0000402268 12/02/2015 98.4387 8.61 RBS 99.6881 8.12 CIBBANK 7.9342
07.02.2012 09.02.2012 A151222B10 HU0000402482 22/12/2015 94.0000 0.00 BNPPAR 94.9000 0.00 TAKARÉKBANK 0.9718
07.02.2012 09.02.2012 A160212C05 HU0000402318 12/02/2016 90.0013 8.55 MKBBANK 91.3908 8.10 BNPPAR 5.4548
07.02.2012 09.02.2012 A170224B06 HU0000402375 24/02/2017 92.2940 8.70 DEUTSCHEBANK 94.1918 8.20 DEUTSCHEBANK 6.4726
07.02.2012 09.02.2012 A171124A01 HU0000402037 24/11/2017 91.7848 8.60 INGBANK 92.6262 8.40 OTPBANK 1.4201
07.02.2012 09.02.2012 A190624A08 HU0000402433 24/06/2019 87.8350 8.80 ERSTE 90.3009 8.30 ERSTE 4.0847
07.02.2012 09.02.2012 A201112A04 HU0000402235 12/11/2020 92.2279 8.80 DEUTSCHEBANK 95.1016 8.30 DEUTSCHEBANK 1.8238
07.02.2012 09.02.2012 A220624A11 HU0000402524 24/06/2022 88.9251 8.65 BNPPAR 90.4872 8.40 CITIBANK 4.3989
07.02.2012 09.02.2012 A231124A07 HU0000402383 24/11/2023 80.5311 8.70 NOMURAUK 83.5299 8.23 INGBANK 1.2623
07.02.2012 09.02.2012 A281022A11 HU0000402532 22/10/2028 83.8543 8.60 BNPPAR 85.7238 8.36 CITIBANK 2.0287
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.