AKK Rt.
Saturday,04.02.2012
Search:
1. Latest data
2. Daily
Non-resident holdings
1. Latest data
Download Microsoft Excel format XML format Grafikon
Settle Date Outstanding (bln HUF) Duration Mod. Duration AVG Maturity
25/01/2012 3 894.17 3.2688 2.9761 4.1102
26/01/2012 3 874.29 3.2727 3.0001 4.1117
27/01/2012 3 871.66 3.2951 3.0278 4.1328
30/01/2012 3 866.61 3.2879 3.0267 4.1206
31/01/2012 3 893.46 3.2822 3.0221 4.1148
01/02/2012 3 907.34 3.2932 3.0276 4.1304
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.