AKK Rt.
Saturday,04.02.2012
Search:
1. Latest Data
Download Microsoft Excel format XML format
Table view
Trade Date Settle Date Security Net Bid Price (%) Net Ask Price Net Average Price Gross Bid Price Gross Ask Price Gross Average Price Accrued Interest
27/01/2012 31/01/2012 D121227 93.1883% 93.4285% 93.3084% 93.1883% 93.4285% 93.3084% 0.0000%
27/01/2012 31/01/2012 D121212 93.4769% 93.8233% 93.6501% 93.4769% 93.8233% 93.6501% 0.0000%
27/01/2012 31/01/2012 D121017 94.5378% 94.8617% 94.6998% 94.5378% 94.8617% 94.6998% 0.0000%
27/01/2012 31/01/2012 D120822 95.7931% 95.9493% 95.8712% 95.7931% 95.9493% 95.8712% 0.0000%
27/01/2012 31/01/2012 D120627 96.9509% 97.0670% 97.0090% 96.9509% 97.0670% 97.0090% 0.0000%
27/01/2012 31/01/2012 D120502 98.1194% 98.1932% 98.1563% 98.1194% 98.1932% 98.1563% 0.0000%
27/01/2012 31/01/2012 A281022A11 81.9602% 83.8463% 82.9033% 83.8229% 85.7090% 84.7660% 1.8627%
27/01/2012 31/01/2012 A231124A07 78.6703% 81.7703% 80.2203% 79.7851% 82.8851% 81.3351% 1.1148%
27/01/2012 31/01/2012 A220624A11 87.4997% 88.7218% 88.1108% 91.7265% 92.9486% 92.3376% 4.2268%
27/01/2012 31/01/2012 A201112A04 91.0983% 93.9307% 92.5145% 92.7376% 95.5700% 94.1538% 1.6393%
27/01/2012 31/01/2012 A190624A08 86.8404% 89.0290% 87.9347% 90.7653% 92.9539% 91.8596% 3.9249%
27/01/2012 31/01/2012 A171124A01 90.9279% 91.7619% 91.3449% 92.1820% 93.0160% 92.5990% 1.2541%
27/01/2012 31/01/2012 A170224B06 91.5094% 93.2038% 92.3566% 97.8156% 99.5100% 98.6628% 6.3062%
27/01/2012 31/01/2012 A160212C05 89.1802% 90.7164% 89.9483% 94.4994% 96.0356% 95.2675% 5.3192%
27/01/2012 31/01/2012 A151222B10 94.0000% 94.9000% 94.4500% 94.7933% 95.6933% 95.2433% 0.7933%
27/01/2012 31/01/2012 A150212A04 97.8110% 99.0847% 98.4479% 105.5480% 106.8217% 106.1849% 7.7370%
27/01/2012 31/01/2012 A140822D11 95.8396% 96.2717% 96.0557% 98.8273% 99.2594% 99.0434% 2.9877%
27/01/2012 31/01/2012 A140212C03 94.4269% 95.1186% 94.7728% 99.7461% 100.4378% 100.0920% 5.3192%
27/01/2012 31/01/2012 A131024E09 98.5456% 99.3201% 98.9328% 100.5743% 101.3488% 100.9615% 2.0287%
27/01/2012 31/01/2012 A130212D02 98.5150% 98.9396% 98.7273% 105.0431% 105.4677% 105.2554% 6.5281%
27/01/2012 31/01/2012 A121024C07 98.7253% 99.0320% 98.8787% 100.3483% 100.6550% 100.5017% 1.6230%
27/01/2012 31/01/2012 A120612B06 99.7470% 99.9058% 99.8264% 104.3624% 104.5212% 104.4418% 4.6154%
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.