AKK Rt.
Tuesday,07.02.2012
Search:
Composition of MAX indices
1. Latest Data
Download Microsoft Excel format XML format
Table view
Date Settle Date Security AVG Net Price (%) Outstanding (m HUF) Weight (%)
07 Feb 2012 09/02/2012 D121227 93.5567% 79 999.98 1.02%
07 Feb 2012 09/02/2012 D121212 93.8762% 59 999.98 0.76%
07 Feb 2012 09/02/2012 D121017 94.9366% 83 006.34 1.05%
07 Feb 2012 09/02/2012 D120822 96.1212% 176 399.93 2.24%
07 Feb 2012 09/02/2012 D120627 97.2405% 189 999.69 2.41%
07 Feb 2012 09/02/2012 A281022A11 86.8178% 40 829.69 0.52%
07 Feb 2012 09/02/2012 A231124A07 83.2928% 235 622.50 2.99%
07 Feb 2012 09/02/2012 A220624A11 94.1051% 270 887.83 3.44%
07 Feb 2012 09/02/2012 A201112A04 95.4886% 503 307.52 6.40%
07 Feb 2012 09/02/2012 A190624A08 93.1527% 577 590.22 7.34%
07 Feb 2012 09/02/2012 A171124A01 93.6256% 462 021.85 5.87%
07 Feb 2012 09/02/2012 A170224B06 99.7155% 746 601.76 9.49%
07 Feb 2012 09/02/2012 A160212C05 96.1509% 765 921.76 9.73%
07 Feb 2012 09/02/2012 A150212A04 106.9976% 746 126.88 9.48%
07 Feb 2012 09/02/2012 A140822D11 99.6185% 654 610.75 8.32%
07 Feb 2012 09/02/2012 A140212C03 100.4624% 674 455.53 8.57%
07 Feb 2012 09/02/2012 A131024E09 101.3861% 577 132.00 7.33%
07 Feb 2012 09/02/2012 A130212D02 105.7576% 443 646.94 5.64%
07 Feb 2012 09/02/2012 A121024C07 100.7483% 305 668.62 3.88%
07 Feb 2012 09/02/2012 A120612B06 104.6377% 275 673.34 3.50%
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.