AKK Rt.
Wednesday,19.06.2013
Search:
1. Latest data
2. Daily
Non-resident holdings
1. Latest data
Download Microsoft Excel format XML format Grafikon
Settle Date Outstanding (bln HUF) Duration Mod. Duration AVG Maturity
07/06/2013 5 020.17 3.1487 3.0011 3.7812
10/06/2013 5 034.31 3.1439 2.9923 3.7806
11/06/2013 5 021.33 3.1452 2.9930 3.7818
12/06/2013 5 023.09 3.1298 2.9737 3.7684
13/06/2013 5 022.72 3.1165 2.9487 3.7630
14/06/2013 5 029.46 3.1324 2.9744 3.7749
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.