AKK Rt.
Friday,24.05.2013
Search:
1. Aktuális
2. Dátum Szűrés
Keler OTC turnover
1. Latest data
Download Microsoft Excel format XML format
Table view
Settlement Date Security Turnover (1000 HUF) Yield (%) AVG Price
23/05/2013 A140212C03 8 090 000.00 4.00 102.5400
23/05/2013 A140822D11 1 030 000.00 3.06 109.5102
23/05/2013 A150212A04 1 355 000.00 4.10 108.5338
23/05/2013 A150824C12 16 410 030.00 4.19 113.2637
23/05/2013 A160212C05 4 127 000.00 4.15 104.9009
23/05/2013 A161222D13 25 437 130.00 4.43 105.3642
23/05/2013 A170224B06 5 590 740.00 4.80 108.1491
23/05/2013 A171124A01 21 817 700.00 4.54 112.1245
23/05/2013 A181220A13 25 510 800.00 4.61 106.1679
23/05/2013 A190624A08 14 703 900.00 5.17 112.7262
23/05/2013 A201112A04 8 244 020.00 4.76 120.7898
23/05/2013 A220624A11 21 750 360.00 4.92 121.3219
23/05/2013 A231124A07 53 704 660.00 4.89 111.8796
23/05/2013 A281022A11 18 737 000.00 5.33 118.5295
23/05/2013 D130529 1 050 280.00 4.95 99.9176
23/05/2013 D130626 63 880.00 4.25 99.6002
23/05/2013 D130710 561 200.00 4.38 99.4189
23/05/2013 D130724 798 510.00 4.31 99.2638
23/05/2013 D130814 32 360.00 4.15 99.0523
23/05/2013 D130918 2 452 790.00 4.14 98.6604
23/05/2013 D131113 1 024 950.00 4.06 98.0754
23/05/2013 D140430 1 017 460.00 3.94 96.3920
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.