AKK Rt.
Thursday,29.07.2010
Search:
1. Latest Date
2. Search
Main features of government securities
1. Latest Date
Download Microsoft Excel format XML format
Table view
Security ISIN Code Short Name Currency Maturity Date Issue Date Issue Type Interest Convention Reference Curve Interest Type Coupon
A100812A98 HU0000401633 2010/A HUF 12/08/2010 30/12/1998 Zártköru/ Private ACT/360 HUF DKJ 06M LAST 3AUC Változó/ Floating 5.6800
A100824D07 HU0000402409 2010/D HUF 24/08/2010 27/06/2007 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.2500
A101012B05 HU0000402292 2010/B HUF 12/10/2010 20/04/2005 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A101231KAK HU0000641717 2010/KAK HUF 31/12/2010 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A110212A00 HU0000401922 2011/A HUF 12/02/2011 31/08/2000 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 7.5000
A110422C08 HU0000402425 2011/C HUF 22/04/2011 09/01/2008 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A111012B06 HU0000402334 2011/B HUF 12/10/2011 25/01/2006 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.0000
A111231KAK HU0000641725 2011/KAK HUF 31/12/2011 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A120125I09 HU0000402458 2012/I HUF 25/01/2012 18/05/2009 Nyilvános/ Public ACT/ACT HUF CPI Változó/ Floating 11.6000
A120424D08 HU0000402441 2012/D HUF 24/04/2012 29/10/2008 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 9.0000
A120612B06 HU0000402367 2012/B HUF 12/06/2012 04/10/2006 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 7.2500
A121024C07 HU0000402417 2012/C HUF 24/10/2012 08/08/2007 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.0000
A121231A92 HU0000401559 2012/A HUF 31/12/2012 31/12/1992 Zártköru/ Private ACT/ACT N/A Fix/ Fixed 8.4000
A121231KAK HU0000641733 2012/KAK HUF 31/12/2012 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A130125I10 HU0000402474 2013/I HUF 25/01/2013 25/01/2010 Nyilvános/ Public ACT/ACT HUF CPI Változó/ Floating 8.6000
A130212D02 HU0000402045 2013/D HUF 12/02/2013 17/01/2002 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A130320A93 HU0000401831 2013/A HUF 20/03/2013 20/03/1993 Zártköru/ Private ACT/360 HUF DKJ 03M LAST 6M Változó/ Floating 6.1000
A131024E09 HU0000402466 2013/E HUF 24/10/2013 02/09/2009 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 7.5000
A131220C93 HU0000401823 2013/C HUF 20/12/2013 20/12/1993 Zártköru/ Private ACT/360 HUF DKJ 03M LAST 6M Változó/ Floating 5.4000
A131231KAK HU0000641741 2013/KAK HUF 31/12/2013 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A140212C03 HU0000402193 2014/C HUF 12/02/2014 19/06/2003 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 5.5000
A140502A94 HU0000401849 2014/A HUF 02/05/2014 02/05/1994 Zártköru/ Private ACT/360 HUF DKJ 03M LAST 6M Változó/ Floating 5.7000
A141220B94 HU0000401856 2014/B HUF 20/12/2014 20/12/1994 Zártköru/ Private ACT/360 HUF DKJ 03M LAST 6M Változó/ Floating 5.4000
A141231KAK HU0000641758 2014/KAK HUF 31/12/2014 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A150212A04 HU0000402268 2015/A HUF 12/02/2015 14/07/2004 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 8.0000
A151222B10 HU0000402482 2015/B HUF 22/12/2015 31/03/2010 Nyilvános/ Public ACT/360 HUF DKJ 03M PREV M Változó/ Floating 5.2400
A151231KAK HU0000641766 2015/KAK HUF 31/12/2015 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A160102B96 HU0000401864 2016/B HUF 02/01/2016 02/01/1996 Zártköru/ Private ACT/360 HUF DKJ 03M PREV M Változó/ Floating 4.9400
A160212C05 HU0000402318 2016/C HUF 12/02/2016 05/10/2005 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 5.5000
A161231KAK HU0000641774 2016/KAK HUF 31/12/2016 01/01/1992 Zártköru/ Private ACT/365 HUF KKJ LAST Változó/ Floating 4.5000
A170224B06 HU0000402375 2017/B HUF 24/02/2017 04/10/2006 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A171124A01 HU0000402037 2017/A HUF 24/11/2017 15/11/2001 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
A190624A08 HU0000402433 2019/A HUF 24/06/2019 06/02/2008 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.5000
A201112A04 HU0000402235 2020/A HUF 12/11/2020 11/02/2004 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 7.5000
A231124A07 HU0000402383 2023/A HUF 24/11/2023 10/01/2007 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.0000
A240529A94 HU0000400767 2024/A HUF 29/05/2024 29/05/1994 Zártköru/ Private ACT/365 HUF GOVT ZC Változó/ Floating  
A250804A95 HU0000400775 2025/A HUF 04/08/2025 04/08/1995 Zártköru/ Private ACT/365 HUF GOVT ZC Változó/ Floating  
A260228A96 HU0000401567 2026/A HUF 28/02/2026 28/02/1996 Zártköru/ Private ACT/360 HUF DKJ 03_06M PREV M Változó/ Floating 5.7800
A260424B96 HU0000401534 2026/B HUF 24/04/2026 24/05/1996 Zártköru/ Private ACT/360 HUF DKJ 03_06M PREV M Változó/ Floating 5.3500
A261024C96 HU0000401484 2026/C HUF 24/10/2026 24/05/1996 Zártköru/ Private ACT/360 HUF DKJ 03_06M PREV M Változó/ Floating 5.3500
D100804 HU0000517867 D100804 HUF 04/08/2010 05/05/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100811 HU0000517875 D100811 HUF 11/08/2010 12/05/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100818 HU0000517883 D100818 HUF 18/08/2010 19/05/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100825 HU0000517495 D100825 HUF 25/08/2010 26/08/2009 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100901 HU0000517891 D100901 HUF 01/09/2010 02/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100908 HU0000517917 D100908 HUF 08/09/2010 09/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100915 HU0000517826 D100915 HUF 15/09/2010 16/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100922 HU0000517925 D100922 HUF 22/09/2010 23/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D100929 HU0000517933 D100929 HUF 29/09/2010 30/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101006 HU0000517941 D101006 HUF 06/10/2010 07/07/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101013 HU0000517958 D101013 HUF 13/10/2010 14/07/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101020 HU0000517669 D101020 HUF 20/10/2010 21/10/2009 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101027 HU0000517966 D101027 HUF 27/10/2010 28/07/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101103 HU0000517982 D101103 HUF 03/11/2010 04/08/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D101215 HU0000517677 D101215 HUF 15/12/2010 16/12/2009 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D110126 HU0000517735 D110126 HUF 26/01/2011 10/02/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D110406 HU0000517818 D110406 HUF 06/04/2011 07/04/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D110601 HU0000517909 D110601 HUF 01/06/2011 02/06/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
D110727 HU0000517974 D110727 HUF 27/07/2011 28/07/2010 Nyilvános/ Public ACT/360 N/A Fix/ Fixed 0.0000
DK2010/01 HU0000340591 DK2010/01 HUF 24/08/2010 11/10/2007 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.2500
DK2011/01 HU0000342068 DK2011/01 HUF 22/04/2011 17/04/2008 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
DK2011/02 HU0000343900 DK2011/02 HUF 12/10/2011 17/04/2009 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.0000
DK2012/01 HU0000344213 DK2012/01 HUF 12/06/2012 13/08/2009 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 7.2500
DK2013/01 HU0000345277 DK2013/01 HUF 12/02/2013 10/03/2010 Nyilvános/ Public ACT/ACT N/A Fix/ Fixed 6.7500
K100804 HU0000503412 K2010/31 HUF 04/08/2010 04/08/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 8.5000
K100811 HU0000503420 K2010/32 HUF 11/08/2010 11/08/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 8.2500
K100818 HU0000503438 K2010/33 HUF 18/08/2010 18/08/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.7500
K100825 HU0000503446 K2010/34 HUF 25/08/2010 25/08/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.5000
K100901 HU0000503453 K2010/35 HUF 01/09/2010 01/09/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.5000
K100908 HU0000503461 K2010/36 HUF 08/09/2010 08/09/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.2500
K100915 HU0000503479 K2010/37 HUF 15/09/2010 15/09/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.2500
K100922 HU0000503487 K2010/38 HUF 22/09/2010 22/09/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.0000
K100929 HU0000503495 K2010/39 HUF 29/09/2010 29/09/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 7.0000
K101006 HU0000503503 K2010/40 HUF 06/10/2010 06/10/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.5000
K101013 HU0000503511 K2010/41 HUF 13/10/2010 13/10/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.2500
K101020 HU0000503529 K2010/42 HUF 20/10/2010 20/10/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.2500
K101027 HU0000503537 K2010/43 HUF 27/10/2010 27/10/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.2500
K101103 HU0000503545 K2010/44 HUF 03/11/2010 03/11/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.0000
K101110 HU0000503552 K2010/45 HUF 10/11/2010 10/11/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.0000
K101117 HU0000503560 K2010/46 HUF 17/11/2010 17/11/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.0000
K101124 HU0000503578 K2010/47 HUF 24/11/2010 24/11/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 6.0000
K101201 HU0000503586 K2010/48 HUF 01/12/2010 01/12/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.7500
K101208 HU0000503594 K2010/49 HUF 08/12/2010 08/12/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.7500
K101215 HU0000503602 K2010/50 HUF 15/12/2010 15/12/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K101222 HU0000503610 K2010/51 HUF 22/12/2010 22/12/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K101229 HU0000503628 K2010/52 HUF 29/12/2010 29/12/2009 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K110105 HU0000503636 K2011/01 HUF 05/01/2011 05/01/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K110112 HU0000503644 K2011/02 HUF 12/01/2011 12/01/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K110119 HU0000503651 K2011/03 HUF 19/01/2011 19/01/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K110126 HU0000503669 K2011/04 HUF 26/01/2011 26/01/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.5000
K110202 HU0000503677 K2011/05 HUF 02/02/2011 02/02/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110209 HU0000503685 K2011/06 HUF 09/02/2011 09/02/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110216 HU0000503693 K2011/07 HUF 16/02/2011 16/02/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110223 HU0000503701 K2011/08 HUF 23/02/2011 23/02/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110302 HU0000503719 K2011/09 HUF 02/03/2011 02/03/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110309 HU0000503727 K2011/10 HUF 09/03/2011 09/03/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.2500
K110317 HU0000503735 K2011/11 HUF 17/03/2011 17/03/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.0000
K110323 HU0000503743 K2011/12 HUF 23/03/2011 23/03/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.0000
K110330 HU0000503750 K2011/13 HUF 30/03/2011 30/03/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 5.0000
K110407 HU0000503768 K2011/14 HUF 07/04/2011 07/04/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.7500
K110413 HU0000503776 K2011/15 HUF 13/04/2011 13/04/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.7500
K110420 HU0000503784 K2011/16 HUF 20/04/2011 20/04/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110427 HU0000503792 K2011/17 HUF 27/04/2011 27/04/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110504 HU0000503800 K2011/18 HUF 04/05/2011 04/05/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110511 HU0000503818 K2011/19 HUF 11/05/2011 11/05/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110518 HU0000503826 K2011/20 HUF 18/05/2011 18/05/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110526 HU0000503834 K2011/21 HUF 26/05/2011 26/05/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110601 HU0000503842 K2011/22 HUF 01/06/2011 01/06/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110608 HU0000503859 K2011/23 HUF 08/06/2011 08/06/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110615 HU0000503867 K2011/24 HUF 15/06/2011 15/06/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.2500
K110622 HU0000503875 K2011/25 HUF 22/06/2011 22/06/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110629 HU0000503883 K2011/26 HUF 29/06/2011 29/06/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110706 HU0000503891 K2011/27 HUF 06/07/2011 06/07/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110713 HU0000503909 K2011/28 HUF 13/07/2011 13/07/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110720 HU0000503917 K2011/29 HUF 20/07/2011 20/07/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110727 HU0000503925 K2011/30 HUF 27/07/2011 27/07/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.5000
K110803 HU0000503933 K2011/31 HUF 03/08/2011 03/08/2010 Nyilvános/ Public ACT/365 N/A Fix/ Fixed 4.7500
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.