AKK Rt.
Monday,06.09.2010
Search:
[Kijelölt]
Search
Cash-Flow Table
[Kijelölt]
Download Microsoft Excel format XML format
Table view
Security CF Date Total Pr event Pr pay amount Int event Int rate Int amount Int paid Int not paid
A111012B06 25/01/2006 10 000 Igen -10000 Nem 0.00 0.00 0.00 0.00
A111012B06 12/10/2006 10 000 Nem 0 Igen 6.00 427.00 427.00 0.00
A111012B06 12/10/2007 10 000 Nem 0 Igen 6.00 600.00 600.00 0.00
A111012B06 12/10/2008 10 000 Nem 0 Igen 6.00 600.00 600.00 0.00
A111012B06 12/10/2009 10 000 Nem 0 Igen 6.00 600.00 600.00 0.00
A111012B06 12/10/2010 10 000 Nem 0 Igen 6.00 600.00 600.00 0.00
A111012B06 12/10/2011 0 Igen 10000 Igen 6.00 600.00 600.00 0.00
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.