AKK Rt.
Monday,06.09.2010
Search:
[Kijelölt]
Search
Cash-Flow Table
[Kijelölt]
Download Microsoft Excel format XML format
Table view
Security CF Date Total Pr event Pr pay amount Int event Int rate Int amount Int paid Int not paid
A100812A98 30/12/1998 10 000 Igen -10000 Nem 0.00 0.00 0.00 0.00
A100812A98 12/08/1999 10 000 Nem 0 Igen 17.04 1065.00 1 050.00 0.00
A100812A98 12/02/2000 10 000 Nem 0 Igen 14.50 741.00 731.00 0.00
A100812A98 12/08/2000 10 000 Nem 0 Igen 11.26 569.00 558.00 0.00
A100812A98 12/02/2001 10 000 Nem 0 Igen 10.33 528.00 521.00 0.00
A100812A98 12/08/2001 10 000 Nem 0 Igen 11.08 557.00 549.00 0.00
A100812A98 12/02/2002 10 000 Nem 0 Igen 10.61 542.00 535.00 0.00
A100812A98 12/08/2002 10 000 Nem 0 Igen 8.75 440.00 434.00 0.00
A100812A98 12/02/2003 10 000 Nem 0 Igen 9.45 483.00 476.00 0.00
A100812A98 12/08/2003 10 000 Nem 0 Igen 6.92 348.00 348.00 0.00
A100812A98 12/02/2004 10 000 Nem 0 Igen 9.22 471.00 471.00 0.00
A100812A98 12/08/2004 10 000 Nem 0 Igen 12.07 610.00 610.00 0.00
A100812A98 12/02/2005 10 000 Nem 0 Igen 11.27 576.00 576.00 0.00
A100812A98 12/08/2005 10 000 Nem 0 Igen 8.69 437.00 437.00 0.00
A100812A98 12/02/2006 10 000 Nem 0 Igen 6.49 332.00 332.00 0.00
A100812A98 12/08/2006 10 000 Nem 0 Igen 6.13 308.00 308.00 0.00
A100812A98 12/02/2007 10 000 Nem 0 Igen 7.15 365.00 365.00 0.00
A100812A98 12/08/2007 10 000 Nem 0 Igen 8.03 404.00 404.00 0.00
A100812A98 12/02/2008 10 000 Nem 0 Igen 7.28 372.00 372.00 0.00
A100812A98 12/08/2008 10 000 Nem 0 Igen 7.40 374.00 374.00 0.00
A100812A98 12/02/2009 10 000 Nem 0 Igen 8.57 438.00 438.00 0.00
A100812A98 12/08/2009 10 000 Nem 0 Igen 8.90 447.00 447.00 0.00
A100812A98 12/02/2010 10 000 Nem 0 Igen 8.49 434.00 434.00 0.00
A100812A98 12/08/2010 0 Igen 10000 Igen 5.68 286.00 286.00 0.00
Government Debt Management Agency Private Company Limited by Shares  H-1027 Budapest, Csalogány utca 9-11.